0000000000000000000000000000000000000000 04f8cb0d7147c349908081c203f63c3a8660e16c live4e <38670052-live4e@users.noreply.replit.com> 1753276109 +0000	commit (initial): Initial commit
04f8cb0d7147c349908081c203f63c3a8660e16c 8ccc4b5375eacbceb3a3553a75ef11d9fe0fc569 live4e <38670052-live4e@users.noreply.replit.com> 1753276538 +0000	commit: Implement a smart city dashboard for managing IoT infrastructure
8ccc4b5375eacbceb3a3553a75ef11d9fe0fc569 af051d7e2b1b920a74e827e5358e407ebfd91f0c live4e <38670052-live4e@users.noreply.replit.com> 1754720723 +0000	commit: Enhance the smart city platform with AI assistant and live camera analysis features
af051d7e2b1b920a74e827e5358e407ebfd91f0c 49d15dc5edf36bfac69630e1e01830a746991545 live4e <38670052-live4e@users.noreply.replit.com> 1754720982 +0000	commit: Improve smart assistant by adding quick suggestions and error handling
49d15dc5edf36bfac69630e1e01830a746991545 043ebbfce9d1a2c4b39f98f76a91a4e917eea0a0 live4e <38670052-live4e@users.noreply.replit.com> 1754721281 +0000	commit: Improve chat functionality and update system performance metrics
043ebbfce9d1a2c4b39f98f76a91a4e917eea0a0 9c9e9cbbf330303c3b7d3cfc03959107c305829e live4e <38670052-live4e@users.noreply.replit.com> 1754721797 +0000	commit: Integrate AI assistant to provide insights on smart city data
9c9e9cbbf330303c3b7d3cfc03959107c305829e 2e96edbcf86be264a3444f23c63ef287f6c17ca0 live4e <38670052-live4e@users.noreply.replit.com> 1754722017 +0000	commit: Populate initial data for system analytics and compliance metrics
2e96edbcf86be264a3444f23c63ef287f6c17ca0 d3e0fa125d4ffeb70b644ca752060b5a69c037ac live4e <38670052-live4e@users.noreply.replit.com> 1754722090 +0000	commit: Enhance smart assistant and update ISO data generation frequency
d3e0fa125d4ffeb70b644ca752060b5a69c037ac 8beed1883ab4777d1e79933eac1f7cdd0b24a0c0 live4e <38670052-live4e@users.noreply.replit.com> 1754722169 +0000	commit: Update project to production readiness with full chatbot and data integration
8beed1883ab4777d1e79933eac1f7cdd0b24a0c0 b8fb36a40743a61401aca811a7bb3468af3db1a7 live4e <38670052-live4e@users.noreply.replit.com> 1754723013 +0000	commit: Add chat assistant and new navigation links for reports and analytics
b8fb36a40743a61401aca811a7bb3468af3db1a7 11859fb1808bd13f17ed5dfd123f2c0d18c2fb97 live4e <38670052-live4e@users.noreply.replit.com> 1754723209 +0000	commit: Improve chat response handling and update sidebar navigation
11859fb1808bd13f17ed5dfd123f2c0d18c2fb97 5d970183c3ea325da5e487a8590d7d21c65ea92b live4e <38670052-live4e@users.noreply.replit.com> 1754724089 +0000	commit: Add predictive analytics and anomaly detection features
5d970183c3ea325da5e487a8590d7d21c65ea92b 32c45f0d8fee138e537e1ff3f7cad695eb50090d live4e <38670052-live4e@users.noreply.replit.com> 1754724454 +0000	commit: Keep smart assistant responses visible until new questions are asked
32c45f0d8fee138e537e1ff3f7cad695eb50090d 4e0bbb94acdc8b4c71ff8cd64bfccc992b5a9e53 live4e <38670052-live4e@users.noreply.replit.com> 1754725678 +0000	commit: Add local user authentication and management features
4e0bbb94acdc8b4c71ff8cd64bfccc992b5a9e53 aa630d6d5d4bc498a93984fe72c5f51c891e2e40 live4e <38670052-live4e@users.noreply.replit.com> 1754726084 +0000	commit: Add local user account creation and secure login functionality
aa630d6d5d4bc498a93984fe72c5f51c891e2e40 c3d3d49259c85956a41faf33923f0fff5b614904 live4e <38670052-live4e@users.noreply.replit.com> 1754726359 +0000	commit: Update authentication API calls to use correct request format
c3d3d49259c85956a41faf33923f0fff5b614904 612fa34b1285a4c79bdce07631953df319cf1dbf live4e <38670052-live4e@users.noreply.replit.com> 1754726450 +0000	commit: Improve login and registration to display user greetings correctly
612fa34b1285a4c79bdce07631953df319cf1dbf 355e4646b02e864d55e4380d0df4c2c9b44181e1 live4e <38670052-live4e@users.noreply.replit.com> 1754726741 +0000	commit: Improve authentication handling for smart assistant chat interactions
355e4646b02e864d55e4380d0df4c2c9b44181e1 950f804eef825d408b26ac74d4c1b37d948aef4b live4e <38670052-live4e@users.noreply.replit.com> 1754726951 +0000	commit: Ensure all users can access the platform features safely
950f804eef825d408b26ac74d4c1b37d948aef4b 4a5ae96891041618f7be4b5936cb44a61a43a0d1 live4e <38670052-live4e@users.noreply.replit.com> 1754728742 +0000	commit: Complete platform readiness and integrate local authentication
4a5ae96891041618f7be4b5936cb44a61a43a0d1 e99991fc459a78795994f0c079b296efe5f525d7 live4e <38670052-live4e@users.noreply.replit.com> 1754729103 +0000	commit: Enhance city map with interactive features and local authentication
e99991fc459a78795994f0c079b296efe5f525d7 e89f5f039acb85744af6c1c0603104597ac73a58 live4e <38670052-live4e@users.noreply.replit.com> 1754729299 +0000	commit: Improve login by adding session management for local accounts
e89f5f039acb85744af6c1c0603104597ac73a58 573e5f9b7d37d3bb3a19bef3bd9668f59c89209b live4e <38670052-live4e@users.noreply.replit.com> 1754729377 +0000	commit: Improve session management for improved platform stability
573e5f9b7d37d3bb3a19bef3bd9668f59c89209b b6d16dcdd4fb333d34bea6c5842d0cf952c67f66 live4e <38670052-live4e@users.noreply.replit.com> 1754729960 +0000	commit: Update map to use official government map services
b6d16dcdd4fb333d34bea6c5842d0cf952c67f66 b9349fb3fd4cc69c7dd4f4d50903994ebab78da8 live4e <38670052-live4e@users.noreply.replit.com> 1754730275 +0000	commit: Make Jazan map load automatically and show interactive devices
b9349fb3fd4cc69c7dd4f4d50903994ebab78da8 58cc0dbf549fb0de2ed570dd4dc204ddc1496915 live4e <38670052-live4e@users.noreply.replit.com> 1754730871 +0000	commit: Improve the interactive map to better focus on Jazan and display device locations
58cc0dbf549fb0de2ed570dd4dc204ddc1496915 463c95959ee87a386985835d53f7a04e460e6c49 live4e <38670052-live4e@users.noreply.replit.com> 1754731186 +0000	commit: Update city map data and enhance real-time data display
463c95959ee87a386985835d53f7a04e460e6c49 f573d484bdd6309ab217290b85891758bb48c18e live4e <38670052-live4e@users.noreply.replit.com> 1754731705 +0000	commit: Enhance live camera analysis with real-time data and update location names
f573d484bdd6309ab217290b85891758bb48c18e b19daf9eb798fda312ed28b0e0964c3935f1d058 live4e <38670052-live4e@users.noreply.replit.com> 1754732073 +0000	commit: Improve city map by fixing zoom and adjusting layout
b19daf9eb798fda312ed28b0e0964c3935f1d058 a5f01bd0828dca31fbec95c2156d37d4a8844f70 live4e <38670052-live4e@users.noreply.replit.com> 1754732772 +0000	commit: Remove the error page and direct all missing pages to the main dashboard
a5f01bd0828dca31fbec95c2156d37d4a8844f70 965f5280016c270ebb027ec000659cb454498e9c live4e <38670052-live4e@users.noreply.replit.com> 1754733104 +0000	commit: Remove Replit login option and enable local user authentication
965f5280016c270ebb027ec000659cb454498e9c 97ae6a29063b842b4428112844bf55d98fe7fe4f live4e <38670052-live4e@users.noreply.replit.com> 1754733407 +0000	commit: Remove redundant real-time data display from the main interface
97ae6a29063b842b4428112844bf55d98fe7fe4f 7ea1819aaa8be304d5192508d319ea50734e3af2 live4e <38670052-live4e@users.noreply.replit.com> 1754733823 +0000	commit: Saved your changes before rolling back
7ea1819aaa8be304d5192508d319ea50734e3af2 78c4482ec087a23051c437552a5e2577aeb742fb live4e <38670052-live4e@users.noreply.replit.com> 1754733826 +0000	reset: moving to 78c4482ec087a23051c437552a5e2577aeb742fb
78c4482ec087a23051c437552a5e2577aeb742fb 3023946245c340e8ba4dcc8e42594fdee645321a live4e <38670052-live4e@users.noreply.replit.com> 1756811823 +0000	commit: Enable new integrations for enhanced platform functionality
3023946245c340e8ba4dcc8e42594fdee645321a da152d7cb2bd68facd5a2fd14798ae5b46e5971a live4e <38670052-live4e@users.noreply.replit.com> 1757702499 +0000	commit: Improve chat assistant response and model handling
da152d7cb2bd68facd5a2fd14798ae5b46e5971a 7c7c999c44915fe658c2054a10a639e0624e8c4f live4e <38670052-live4e@users.noreply.replit.com> 1757702739 +0000	commit: Move smart assistant button to the right side of the screen
7c7c999c44915fe658c2054a10a639e0624e8c4f a75d55de1dba8412526100238003c477527f05be live4e <38670052-live4e@users.noreply.replit.com> 1757702882 +0000	commit: Add developer credits section to the dashboard with unique styling
a75d55de1dba8412526100238003c477527f05be 65f154351c1f7853dbcd61d84715398f83e6ce41 live4e <38670052-live4e@users.noreply.replit.com> 1757702941 +0000	commit: Add developer credits and adjust bot icon position on the main page
65f154351c1f7853dbcd61d84715398f83e6ce41 faf0896b80ba757989cb775e3d8b1411c59c81f9 live4e <38670052-live4e@users.noreply.replit.com> 1757702993 +0000	commit: Display project creator information and adjust bot icon position
faf0896b80ba757989cb775e3d8b1411c59c81f9 59dfa06397192d78f3d571ce721fa908aeb06a5d live4e <38670052-live4e@users.noreply.replit.com> 1757703005 +0000	commit: Display creator information prominently on the main page
59dfa06397192d78f3d571ce721fa908aeb06a5d b8139cc7beea2614dc5d03908a5e53174ecf17f2 live4e <38670052-live4e@users.noreply.replit.com> 1757703503 +0000	commit: Improve chatbot responsiveness and knowledge base integration
b8139cc7beea2614dc5d03908a5e53174ecf17f2 e17028ca5218409b6e2f9733efde0f4df800ba8a live4e <38670052-live4e@users.noreply.replit.com> 1757703687 +0000	commit: Enhance AI assistant to provide real-time weather and developer info
e17028ca5218409b6e2f9733efde0f4df800ba8a 2590c4eab358ef450987bb7fa8da95417d05a584 live4e <38670052-live4e@users.noreply.replit.com> 1757703763 +0000	commit: Improve language options for a better user experience
2590c4eab358ef450987bb7fa8da95417d05a584 63360c2e252ec2d7e14cb7e17d5db78e9d6302b8 live4e <38670052-live4e@users.noreply.replit.com> 1757703773 +0000	commit: Improve navigation and user experience across the platform
63360c2e252ec2d7e14cb7e17d5db78e9d6302b8 2ececf71cccca302dd4ebbecf4197e98d805902e live4e <38670052-live4e@users.noreply.replit.com> 1757704072 +0000	commit: Add real-time data display for key city metrics on the dashboard
2ececf71cccca302dd4ebbecf4197e98d805902e 22ef9dec545cbe54bd2c0ba127a32f158bc2f539 live4e <38670052-live4e@users.noreply.replit.com> 1757704133 +0000	commit: Improve map interactions and data loading on the city dashboard
22ef9dec545cbe54bd2c0ba127a32f158bc2f539 802e01ac51f40f76f413f55caa16377d6b31f2e3 live4e <38670052-live4e@users.noreply.replit.com> 1757704144 +0000	commit: Improve the system for managing user roles and permissions
802e01ac51f40f76f413f55caa16377d6b31f2e3 3a112a00645f6a2bda52fc24936d3cb934863149 live4e <38670052-live4e@users.noreply.replit.com> 1757705866 +0000	commit: Add detailed platform description and installation guide in English
3a112a00645f6a2bda52fc24936d3cb934863149 d857c1c9acbd7457bcbe01e842e8c78434c95e7a live4e <38670052-live4e@users.noreply.replit.com> 1757706087 +0000	commit: Update platform documentation with installation and setup details
d857c1c9acbd7457bcbe01e842e8c78434c95e7a 43d5b914f561c22f9cf156d0cc7fdec06a50cc9d live4e <38670052-live4e@users.noreply.replit.com> 1757706117 +0000	commit: Improve platform documentation with English explanations and setup guides
43d5b914f561c22f9cf156d0cc7fdec06a50cc9d e874bb06eda64c5844749919c0f1429cd5e75c1b live4e <38670052-live4e@users.noreply.replit.com> 1757706875 +0000	commit: Make chat features publicly accessible for guests and testing
e874bb06eda64c5844749919c0f1429cd5e75c1b 9c304f9738d1b817edd29a41e2309de5da835e64 live4e <38670052-live4e@users.noreply.replit.com> 1757708215 +0000	commit: Add initial project structure and configuration files
